Study plans offered for Erasmus+ exchange students in English language
– Autumn/Winter SEMESTER
If you pick the subjects from the same block you will not have timetable conflict.
| SUBJECTS OFFERED FOR ERASMUS+ EXCHANGE STUDENTS IN ENGLISH LANGUAGE | |||||||
| – Autumn/Winter SEMESTER | |||||||
| If you pick the subjects from the same block you will not have timetable conflict. | |||||||
| Subjects offered in English language for Bachelor's degree program (BSc) | |||||||
| BSc_International Business Economics | |||||||
| Semester | Subject code | Credits | Lessons weekly | Theoretical lessons weekly | Practical lessons weekly | Requirement | |
| Block No1. International Business Economics BSc (1. semester) | |||||||
| 1 | KB9999 | General and Business Law | 3 | 2 | 2 | 0 | exam |
| 1 | KB9946 | Intercultural Management | 3 | 2 | 1 | 1 | grade upon work |
| 1 | KB9998 | Communication and Presentation Skills Training | 3 | 2 | 0 | 2 | grade upon work |
| 1 | KB9997 | Environmental Economics | 4 | 2 | 1 | 1 | grade upon work |
| 1 | KB9996 | Mathematics | 5 | 5 | 2 | 3 | exam |
| 1 | KB9995 | Management | 4 | 3 | 1 | 2 | exam |
| 1 | KB9994 | Microeconomics | 5 | 4 | 2 | 2 | exam |
| 1 | KB9993 | Learning and Research Methodology | 3 | 2 | 0 | 2 | grade upon work |
| Block No2. International Business Economics BSc (3. semester) | |||||||
| 3 | KB9981 | Analysis of Socio-Economic Processes | 4 | 3 | 1 | 2 | grade upon work |
| 3 | KB9980 | International Economics | 5 | 3 | 2 | 1 | exam |
| 3 | KB9945 | International Finances | 5 | 3 | 2 | 1 | exam |
| 3 | KB9979 | Accounting I. | 5 | 4 | 2 | 2 | grade upon work |
| 3 | KB9978 | Corporate Finance | 5 | 4 | 2 | 2 | exam |
| Block No3. International Business Economics BSc (5. semester) | |||||||
| 5 | KB9942 | Human Resource Management | 5 | 4 | 2 | 2 | exam |
| 5 | KB9941 | Circular and Sustainable Economics | 3 | 2 | 2 | 0 | exam |
| 5 | KB9966 | Project Management | 4 | 3 | 1 | 2 | grade upon work |
| 5 | KB9967 | Business Planning | 3 | 2 | 0 | 2 | grade upon work |
| 5 | KB9940 | Analysis of International Economic Processes | 4 | 3 | 2 | 1 | exam |
| 5 | KB9939 | International Marketing | 3 | 2 | 1 | 1 | grade upon work |
| 5 | KB9938 | International Business Economics and Processes | 5 | 4 | 2 | 2 | grade upon work |
| BSc_Tourism and Catering | |||||||
| Semester | Subject code | Credits | Lessons weekly | Theoretical lessons weekly | Practical lessons weekly | Requirement | |
| Block No1.Tourism and Catering BSc (5. semester) | |||||||
| 5 | KB9907 | Sustainable Tourism Development | 5 | 3 | 2 | 1 | exam |
| 5 | KB9966 | Project Management | 4 | 3 | 1 | 2 | grade upon work |
| 5 | KB9905 | Event and Travel Management II. | 3 | 2 | 0 | 2 | grade upon work |
| 5 | KB9967 | Business Planning | 3 | 2 | 0 | 2 | grade upon work |
| 5 | KB9908 | Health Tourism | 4 | 3 | 2 | 1 | exam |
| 5 | KB9906 | Ecotourism | 3 | 3 | 1 | 2 | exam |
| 5 | KB9904 | Hotel Management and Practice | 5 | 4 | 2 | 2 | grade upon work |
| Subjects offered in English language for Master's degree program (MSc) | |||||||
| Msc_International Economy and Business | |||||||
| Semester | Subject code | Credits | Lessons weekly | Theoretical lessons weekly | Practical lessons weekly | Requirement | |
| Block No 1. International Economy and Business MSc (3. semester) | |||||||
| 3 | KM9986 | Advanced International Finances | 5 | 4 | 2 | 2 | exam |
| 3 | KM9985 | Intercultural Communication | 4 | 3 | 1 | 2 | grade upon work |
| 3 | KM9984 | International Business Information Systems | 5 | 3 | 1 | 2 | exam |
| 3 | KM9983 | International Marketing | 5 | 3 | 1 | 2 | grade upon work |
| 3 | KM9982 | International Management | 5 | 3 | 2 | 1 | exam |
| 3 | KM9981 | Transnational Corporations | 4 | 3 | 2 | 1 | exam |
Contact information
Erasmus+ Coordinator contact:
international-lkk@uni-sopron.hu
Erasmus+ Academic Coordinator at the Faculty:
Ms. Zsuzsanna Széles PhD – Dean
Email: szeles.zsuzsanna@uni-sopron.hu