Study plans offered for Erasmus+ exchange students in English language
– Spring/Summer SEMESTER 2024/2025
If you pick the subjects from the same block you will not have timetable conflict.
Subjects offered in English language for Bachelor's degree program (BSc) | |||||||
BSc_International Business Economics | |||||||
Semester | Subject code | Credits | Lessons weekly | Theoretical lessons weekly | Practical lessons weekly | Requirement | |
Block No1. International Business Economics BSc (2. semester) | |||||||
2 | KB9990 | Sociology of Economics | 3 | 2 | 1 | 1 | grade upon work |
2 | KB9989 | Macroeconomics | 4 | 3 | 2 | 1 | exam |
2 | KB9988 | Marketing | 4 | 3 | 1 | 2 | grade upon work |
2 | KB9987 | Finance | 4 | 3 | 2 | 1 | exam |
2 | KB9986 | Statistics | 4 | 3 | 1 | 2 | grade upon work |
2 | KB9985 | Business Psychology | 3 | 2 | 1 | 1 | grade upon work |
2 | KB9984 | Business Economics | 5 | 4 | 2 | 2 | exam |
2 | KB9983 | Leadership and Organisation | 3 | 2 | 1 | 1 | exam |
Block No2. International Business Economics BSc (4. semester) | |||||||
4 | KB9975 | EU Studies | 3 | 2 | 1 | 1 | exam |
4 | KB9972 | Logistics | 4 | 3 | 1 | 2 | exam |
4 | KB9944 | Diplomacy in International Relations | 4 | 2 | 1 | 1 | exam |
4 | KB9943 | International Trade Relations | 5 | 2 | 1 | 1 | exam |
4 | KB9974 | Accounting II. | 4 | 3 | 1 | 2 | grade upon work |
4 | KB9973 | Business Informatics | 4 | 4 | 0 | 4 | grade upon work |
Block No3. International Business Economics BSc (6. semester) | |||||||
6 | KB9935 | Foreign Trade Techniques and Transactions | 4 | 3 | 1 | 2 | grade upon work |
6 | KB9934 | International Institutions | 4 | 3 | 2 | 1 | exam |
6 | KB9933 | International Negotiation Techniques | 4 | 3 | 1 | 2 | grade upon work |
6 | KB9931 | Political Geography | 3 | 2 | 1 | 1 | exam |
6 | KB9937 | Protocol and Etiquette | 3 | 2 | 0 | 2 | grade upon work |
6 | KB9936 | Controlling | 3 | 3 | 1 | 2 | grade upon work |
6 | KB9958 | Studies in Labour Market and Labour Law | 3 | 2 | 1 | 1 | grade upon work |
6 | KB9932 | International Corporate Strategies | 3 | 3 | 1 | 2 | exam |
6 | KB9930 | Analysis of World Economic Processes | 3 | 3 | 1 | 2 | grade upon work |
BSc_Tourism and Catering | |||||||
Semester | Subject code | Credits | Lessons weekly | Theoretical lessons weekly | Practical lessons weekly | Requirement | |
Block No1.Tourism and Catering BSc (6. semester) | |||||||
6 | KB9899 | Softwares of Tourism | 3 | 2 | 0 | 2 | grade upon work |
6 | KB9903 | National and International Relations in Tourism | 3 | 2 | 1 | 1 | exam |
6 | KB9937 | Protocol and Etiquette | 3 | 2 | 0 | 2 | grade upon work |
6 | KB9953 | Strategic Planning | 3 | 2 | 1 | 1 | exam |
6 | KB9957 | Business Communication | 3 | 2 | 0 | 2 | grade upon work |
6 | KB9958 | Studies in Labour Market and Labour Law | 3 | 2 | 1 | 1 | grade upon work |
6 | KB9902 | Destination Marketing and Management | 5 | 4 | 2 | 2 | exam |
6 | KB9900 | Gastro-Tourism | 4 | 3 | 1 | 2 | grade upon work |
6 | KB9900 | Heritage Tourism | 3 | 2 | 1 | 1 | grade upon work |
Subjects offered in English language for Master's degree program (MSc) | |||||||
Msc_International Economy and Business | |||||||
Semester | Subject code | Credits | Lessons weekly | Theoretical lessons weekly | Practical lessons weekly | Requirement | |
Block No 1. International Economy and Business MSc (4. semester) | |||||||
4 | KM0213 | Advanced International Finances and Account | 6 | 6 | 2 | 4 | exam |
4 | KM0214 | Sustainability and Environmental Economics | 6 | 3 | 2 | 1 | exam |
4 | KM0212 | International Business Information Systems | 6 | 3 | 1 | 2 | exam |
4 | KM0215 | Specialist Seminar IV. | 4 | 3 | 2 | 1 | grade upon work |
Contact information
Erasmus+ Coordinator contact:
international-lkk@uni-sopron.hu
Erasmus+ Academic Coordinator at the Faculty:
Ms. Zsuzsanna Széles PhD – Dean
Email: szeles.zsuzsanna@uni-sopron.hu